HHS Audit Reports Over 1 Year Old With Outstanding Balances To Be Collected As of September 30, 2009
Summary of OPDIV Audit Reports
Over One Year Old With Outstanding Balances to be Collected
As of September 30, 2009
OpDiv/ StaffDiv | Number of Reports | Amount to be Collected |
|---|---|---|
| ACF | 46 | 158,717,476 |
| CDC | 19 | 2,186,289 |
| CMS | 99 | 2,286,370,000 |
| IHS | 2 | 475,773 |
| OPHS | 1 | 31,180 |
| OS | 11 | 1,261,824 |
| PSC-DCA | 1 | 12,850,856 |
| SAMHSA | 4 | 327,003 |
| Total | 183 | $2,462,220,401 |
HHS Audit Reports Over 1 Year Old With Outstanding Balances To Be Collected
As of September 30, 2009
OpDiv / | Audit | Auditee | Issue Date | Amount | Note |
|---|---|---|---|---|---|
ACF | 01-06-02510 | State of FL | Jun-08 | 3,455,839 | 1 |
ACF | 01-07-02503 | State of RI | Jun-08 | 2,242,010 | 1 |
ACF | 02-04-76845 | Educational Found PR Inc. | Sep-07 | 142,778 | 4 |
ACF | 02-04-77814 | Powhatan Renape Nation | Jan-08 | 101,164 | 4 |
ACF | 02-04-77814 | Powhatan Renape Nation | Dec-07 | 25,000 | 1 |
ACF | 02-04-79560 | Lutheran Soc Ser VI | Sep-06 | 1,030,194 | 12 |
ACF | 02-05-82077 | Educational Found PR Inc. | Sep-07 | 54,113 | 12 |
ACF | 02-05-82129 | Powhatan Renape Nation | Feb-06 | 40,627 | 2 |
ACF | 02-06-84920 | Municipality of Ponce | Dec-07 | 656,767 | 6 |
ACF | 02-07-02003 | Municipality of Santa ISAB | Sep-08 | 330,355 | 5 |
ACF | 02-91-14405 | Bedford Stuyvesant/OCS | Mar-92 | 34,593 | 3 |
ACF | 03-01-00555 | Preeschool Dev Prog | Jul-03 | 58,116 | 2 |
ACF | 03-03-73256 | Lawrence County HS, Inc. | Jun-03 | 148,663 | 12 |
ACF | 03-03-73829 | Preeschool Dev Prog | Jul-03 | 961,497 | 2 |
ACF | 03-03-74937 | Preeschool Dev Prog | Sep-03 | 448,772 | 2 |
ACF | 03-04-75628 | Preeschool Dev Prog | Sep-03 | 800,000 | 2 |
ACF | 03-05-00551 | Arlington Community Act Inc. | Mar-07 | 520,036 | 12 |
ACF | 03-05-03317 | Juniata County Child Care | Jun-06 | 108,905 | 2 |
ACF | 03-06-82807 | Learning Systems Group | Jul-06 | 84,343 | 2 |
ACF | 03-06-84529 | Council of Southern Mount | Mar-07 | 7,239 | 4 |
ACF | 04-96-00105 | Delta Foundation | Apr-99 | 1,225,291 | 2 |
ACF | 05-02-00031 | State of WI | Sep-05 | 10,711,338 | 4 |
ACF | 05-02-70919 | River East Economic | Apr-06 | 235,722 | 12 |
ACF | 05-05-79352 | Saginaw County | Aug-05 | 64,000 | 4 |
ACF | 05-05-81820 | State of OH | Apr-06 | 129,571,834 | 13 |
ACF | 06-00-62531 | Five Sandoval Pueblos Indian Tribe | Oct-00 | 13,958 | 2 |
ACF | 06-02-70441 | Five Sandoval Pueblos Indian Tribe | Apr-03 | 67,998 | 2 |
ACF | 06-03-74890 | Northeast Louisiana Delta | Sep-06 | 17,476 | 2 |
ACF | 06-04-76438 | Northeast Louisiana Delta | Sep-06 | 418,850 | 2 |
ACF | 06-05-82262 | Oklahoma Department of HS | May-06 | 14,958 | 13 |
ACF | 06-06-82343 | Seminole Nation of OK | Aug-06 | 91,538 | 4 |
ACF | 06-90-00052 | Mexican Amer/Discret | Apr-92 | 107,660 | 3 |
ACF | 06-97-47657 | Five Sandoval Pueblos Indian Tribe | Nov-99 | 46,660 | 2 |
ACF | 07-04-02016 | KCMC Child Development Corp. | Sep-06 | 497,253 | 14 |
ACF | 07-08-89936 | South Side Day Nursery | Aug-08 | 28,749 | 4 |
ACF | 08-04-76917 | Oglala Sioux Tribe | Apr-06 | 225,828 | 2 |
ACF | 08-04-78830 | Oglala Sioux Tribe | Apr-04 | 240,130 | 2 |
ACF | 08-04-79019 | Oglala Sioux Tribe | May-06 | 265,583 | 2 |
ACF | 09-04-77608 | Torres Martinez Cahuilla | Nov-04 | 625,388 | 13 |
ACF | 09-04-78831 | Navajo Nation | Oct-04 | 56,505 | 13 |
ACF | 09-05-80504 | Torres Martinez Desert | Jun-05 | 2,675,468 | 13 |
ACF | 09-07-87162 | Teen Awareness Inc. | Apr-08 | 5,500 | 12 |
ACF | 09-98-00065 | Latino Resource Org. | Mar-04 | 95,102 | 2 |
ACF | 09-99-52846 | Inter Tribal Council of CA | Jul-05 | 68,487 | 4 |
ACF | 10-05-80407 | First AME Child Devel Ctr | Dec-06 | 50,999 | 4 |
ACF | 10-05-81723 | Conf TRB & BND Yakama Ind. | Mar-08 | 44,190 | 12 |
|
| Total for ACF | 158,717,476 |
| |
CDC | A-01-96-37165 | Haitian American Public Health Initiative | Mar-96 | 20,209 | 5 |
CDC | A-03-06-83834 | Government of the District of Columbia | Sep-06 | 1,606,868 | 5 |
CDC | A-03-98-50835 | National Organization of Black County Officials | Feb-98 | 19,385 | 5 |
CDC | A-03-98-50836 | National Organization of Black County Officials | Feb-98 | 27,140 | 5 |
CDC | A-03-98-50837 | National Organization of Black County Officials | Feb-98 | 1,078 | 5 |
CDC | A-03-98-51634 | City of Philadelphia, PA | Feb-98 | 93,690 | 5 |
CDC | A-03-99-56842 | National Association for Equal Opportunity in Higher Education | Feb-99 | 33,585 | 5 |
CDC | A-04-05-80121 | Louisville/Jefferson County Metro Government | Dec-05 | 34,968 | 5 |
CDC | A-04-06-84817 | State of FL | May-06 | 87,949 | 5 |
CDC | A-06-05-82165 | State of TX | Sep-06 | 45,211 | 5 |
CDC | A-07-06-85635 | Sisters of Mercy Health System, Inc. | Aug-06 | 15,985 | 5 |
CDC | A-08-07-86337 | Aberdeen Area Tribal Chairmen’s Health Board | Nov-06 | 45,571 | 5 |
CDC | A-09-03-74192 | Republic of Palau | Dec-05 | 6,500 | 5 |
CDC | A-09-05-79628 | Republic of Palau | Dec-05 | 111,464 | 5 |
CDC | A-09-05-82341 | Republic of Palau | Dec-05 | 2,702 | 5 |
CDC | A-09-07-85769 | Republic of Palau | Oct-06 | 15,375 | 5 |
CDC | A-10-98-53017 | Self Enhancement, Inc. | Apr-98 | 6,868 | 5 |
CDC | A-10-98-53018 | Self Enhancement, Inc. | Apr-98 | 3,452 | 5 |
CDC | A-10-98-53162 | People of Color Against AIDS Network | Apr-98 | 8,289 | 5 |
|
|
| Total for CDC | 2,186,289 |
|
CMS | A-01-02-00016 | State of MA | Sep-04 | 5,312,447 | 15 |
CMS | A-01-02-00513 | Medicare Pt. B Services for SNF System | May-04 | 103,956,458 | 5 |
CMS | A-01-02-00516 | United Government Services | Mar-03 | 1,768,783 | 9 |
CMS | A-01-04-00006 | State of MA | May-06 | 86,645,347 | 7 |
CMS | A-01-04-00012 | State of MA | Mar-06 | 133,169 | 15 |
CMS | A-01-04-00513 | Medicare Pt. B Payments for Ambulance Services to Beneficiaries | Mar-06 | 12,110,072 | 5 |
CMS | A-01-04-00527 | Review of Home Health Agencies' Billing for Services Preceded by a Hospital Discharge | Mar-06 | 48,135,395 | 5 |
CMS | A-01-04-00528 | Medicare Pt. B Payments for Radiology Services for 2001 through 2003 | Aug-06 | 7,757,254 | 5 |
CMS | A-01-05-00001 | State of NH | Jul-07 | 35,325,468 | 9 |
CMS | A-01-05-00004 | Maine Department of Health and Human Services | Dec-07 | 38,087,280 | 15 |
CMS | A-01-05-00511 | Payments for Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) Made on Behalf of Beneficiaries in | Jun-07 | 111,114,813 | 5 |
CMS | A-01-06-00502 | National Heritage Insurance Company | Dec-06 | 4,030,166 | 5 |
CMS | A-01-06-00503 | Payments for Medicare Pt. B Services Made on Behalf of Beneficiaries in SNF Stays Covered Under Part A | Jan-08 | 124,800,000 | 5 |
CMS | A-01-07-00510 | Mutual of Omaha | Jul-07 | 374,945 | 15 |
CMS | A-01-07-00512 | NHIC, Corp., MA | Nov-07 | 279,423 | 5 |
CMS | A-01-07-88272 | State of CT | May-07 | 32 | 10 |
CMS | A-02-02-01029 | New York State Department of Health | Jun-05 | 435,903,456 | 5 |
CMS | A-02-02-01030 | New York State Department of Health | Feb-04 | 172,553,831 | 5 |
CMS | A-02-03-01003 | New Jersey Department of Human Services | May-06 | 50,500,277 | 15 |
CMS | A-02-03-01008 | New York State Department of Health | Aug-04 | 53,037,302 | 5 |
CMS | A-02-03-01023 | NY City Department of Education | Sep-05 | 108,241,199 | 5 |
CMS | A-02-05-01016 | New Jersey Department of Human Services | May-08 | 4,346,987 | 5 |
CMS | A-02-06-01006 | New Jersey Department of Human Services | Jan-08 | 7,978,278 | 5 |
CMS | A-02-07-01043 | National Government Services, Inc. | Apr-08 | 330,030 | 9 |
CMS | A-02-07-01044 | National Government Services, Inc. | May-08 | 1,269,719 | 9 |
CMS | A-03-01-00225 | Virginia Department of Medical Assistance Services | Mar-04 | 3,948,532 | 1 |
CMS | A-03-01-00228 | Pennsylvania Department of Public Welfare | Jul-05 | 1,694,148 | 1 |
CMS | A-03-03-00220 | State of DE | Jan-06 | 2,916,288 | 8 |
CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | May-07 | 32,760,910 | 1 |
CMS | A-03-06-00005 | Claim Payment Adjustments Identified by Quality Improvement Organizations | Nov-07 | 290,572 | 5 |
CMS | A-03-07-00022 | CareFirst Blue Cross Blue Shield of Maryland | Jan-08 | 20,427 | 9 |
CMS | A-04-00-01210 | Medicare's Postacute Care Transfer Policy at Blue Cross Blue Shield of Georgia | Dec-00 | 891,000 | 15 |
CMS | A-04-00-02162 | First Coast Service Options | Feb-01 | 2,004,272 | 15 |
CMS | A-04-01-00005 | North Carolina Department of Health and Human Services | May-04 | 2,785,151 | 15 |
CMS | A-04-02-07007 | State of FL | Feb-03 | 2,231,100 | 16 |
CMS | A-04-03-00018 | Palmetto GBA | Feb-04 | 57,861 | 16 |
CMS | A-04-04-00008 | Nationwide Review of Inpatient Rehabilitation Facilities' Compliance with Medicare's Transfer Regulation | Sep-06 | 4,359,029 | 15 |
CMS | A-04-04-03000 | Medicare's Postacute Care Transfer Policy for Fiscal Years 2001 and 2002 | Apr-05 | 37,901,885 | 15 |
CMS | A-04-04-06012 | University of California San Francisco Medical Center | Jul-06 | 3,904,526 | 5 |
CMS | A-04-04-78917 | State of FL | Aug-04 | 36,281 | 5 |
CMS | A-04-05-79569 | State of MS | Oct-04 | 949,695 | 5 |
CMS | A-04-95-02110 | SC BC (Hospice of Lake & Sumter, Inc.) - ORT | Nov-96 | 4,000,000 | 15 |
CMS | A-04-95-02111 | SC BC (Hospice of Florida Suncoast, Inc.) - ORT | Aug-96 | 14,800,000 | 15 |
CMS | A-04-97-02130 | Mutual of Omaha (FL Adult Care Enterprise) | Apr-98 | 1,709,245 | 5 |
CMS | A-04-97-02138 | Mutual of Omaha (Silver Springs Health Cntr.) - ORT | Jan-98 | 2,382,527 | 5 |
CMS | A-05-01-00099 | Illinois Department of Public Aid | Oct-05 | 140,281,912 | 15 |
CMS | A-05-01-00102 | Illinois Department of Public Aid | Oct-04 | 4,516,112 | 15 |
CMS | A-05-01-65324 | State of IN | Feb-01 | 6,305,406 | 5 |
CMS | A-05-01-68896 | State of IN | Sep-01 | 292,714 | 5 |
CMS | A-05-05-00018 | Michigan Department of Community Health | Feb-06 | 955,060 | 8 |
CMS | A-05-05-00057 | State of IN | Apr-07 | 21,298,841 | 5 |
CMS | A-05-05-00059 | State of MN | Oct-07 | 3,759,338 | 15 |
CMS | A-05-07-00023 | Minnesota Department of Human Services | Jan-08 | 301,001 | 5 |
CMS | A-05-07-87844 | State of MI | Jun-07 | 110,900,000 | 15, 5 |
CMS | A-05-07-88075 | State of IN | May-07 | 18,849,134 | 5 |
CMS | A-06-03-75545 | Louisiana Department of Health and Hospitals | May-03 | 362,053,628 | 1 |
CMS | A-06-05-81865 | State of LA | Jun-05 | 252,945 | 16 |
CMS | A-06-05-82262 | State of OK | Aug-05 | 31,588 | 8 |
CMS | A-06-07-00056 | TrailBlazer Health Enterprises, TX | Apr-08 | 283,426 | 5 |
CMS | A-06-07-86445 | State of LA | Nov-06 | 45,969 | 16 |
CMS | A-06-07-88133 | State of Oklahoma Office of State Finance | May-07 | 274 | 8 |
CMS | A-06-95-00095 | Palmetto GBA (Fam. Hospice/Dallas) - ORT | Jan-97 | 871,306 | 15 |
CMS | A-06-96-00027 | Palmetto GBA (VNA of TX Hospice) - ORT | Jan-97 | 1,156,341 | 15 |
CMS | A-07-00-00108 | Review of Rural Health Clinic Medicare Claims for Calendar Years 1997, 1998, and 1999 | Oct-01 | 2,762,969 | 15 |
CMS | A-07-01-02093 | State of MO | Aug-02 | 14,838,661 | 15 |
CMS | A-07-02-03033 | CareFirst - Pension Segmentation | May-03 | 6,788,644 | 9 |
CMS | A-07-03-02011 | Iowa Department of Human Services | Oct-06 | 3,521,032 | 8 |
CMS | A-07-03-02657 | Cigna Healthcare Medicare Administration | Dec-02 | 617 | 16 |
CMS | A-07-03-02665 | Wisconsin Physicians Services | Jan-03 | 106,363 | 9 |
CMS | A-07-03-03039 | CareFirst - Unfunded Pension Costs | May-03 | 2,611,100 | 9 |
CMS | A-07-04-03058 | Missouri Department of Social Services | Aug-07 | 1,355,942 | 5 |
CMS | A-07-05-00191 | Premera Blue Cross - Terminated Contractor | Jul-06 | 190,637 | 11 |
CMS | A-07-05-01016 | Review of Fee-for-Service Payments for Medicare Beneficiaries Enrolled in Managed Care Risk Plans | Nov-06 | 4,553,997 | 5 |
CMS | A-07-05-03062 | Iowa Department of Human Services | Apr-06 | 671,759 | 15 |
CMS | A-07-05-03066 | Missouri Department of Social Services | Aug-06 | 525,249 | 15 |
CMS | A-07-05-03071 | Missouri Department of Social Services | May-05 | 715,377 | 5 |
CMS | A-07-05-04048 | Colorado Department of Health Care Policy & Financing | Nov-05 | 1,925,367 | 8 |
CMS | A-07-05-82158 | State of MO | Jul-05 | 928,949 | 8 |
CMS | A-07-06-00216 | Blue Cross Blue Shield of Arizona - Terminated Contractor | Aug-06 | 142,343 | 11 |
CMS | A-07-06-01029 | Missouri Department of Social Services | Mar-07 | 8,235,595 | 15 |
CMS | A-07-06-03075 | Missouri Department of Social Services | Oct-06 | 1,065,655 | 8 |
CMS | A-07-06-03078 | Iowa Department of Human Services | Nov-07 | 1,706,269 | 8 |
CMS | A-07-07-00235 | Blue Cross Blue Shield of South Carolina | Oct-07 | 1,847,056 | 11 |
CMS | A-07-07-04113 | Colorado Department of Health Care Policy & Financing | Feb-08 | 459,604 | 16 |
CMS | A-07-08-04132 | Wisconsin Physician Services | Jul-08 | 221,649 | 16 |
CMS | A-07-08-04133 | Wisconsin Physician Services | Jul-08 | 982,264 | 16 |
CMS | A-07-92-00608 | Blue Cross Blue Shield of Missouri - Denied Outpatient Claims | Jan-93 | 960,615 | 15 |
CMS | A-07-96-01189 | Blue Cross Blue Shield of Washington/Alaska - Pension Segmentation | Mar-97 | 96,740 | 11 |
CMS | A-07-97-01205 | Blue Cross Blue Shield of Washington/Alaska - Pension Costs | Mar-97 | 15,688 | 11 |
CMS | A-07-97-01206 | Blue Cross Blue Shield of Washington/Alaska - Unfunded Pension Costs | Mar-97 | 106,843 | 11 |
CMS | A-08-07-88136 | State of ND | May-07 | 225,230 | 8 |
CMS | A-09-01-00055 | State of CA | Mar-02 | 267,404 | 9 |
CMS | A-09-03-00042 | United Government Services | Feb-04 | 5,362,587 | 9 |
CMS | A-09-07-88410 | State of CA | Jun-07 | 3,477,825 | 9 |
CMS | A-10-03-00011 | Regence Blue Cross Blue Shield of Oregon | Apr-05 | 7,320,614 | 15 |
CMS | A-10-05-82644 | State of AK | Aug-05 | 5,505,244 | 8 |
CMS | A-10-06-85755 | State of Washington, Department of Social and Health Services | Aug-06 | 43,234 | 8 |
CMS | A-10-07-88006 | State of WA | Apr-07 | 531,462 | 8 |
CMS | A-10-08-88780 | State of AK | Oct-07 | 508,841 | 16 |
|
|
| Total for CMS | 2,286,370,000 |
|
IHS | 10-97-41196 | Confederated Tribes and Bands of the Yakama Nation | Feb-97 | 42,234 | 5 |
IHS | 10-98-51043 | Nooksack Indian Tribe | May-98 | 433,539 | 5 |
|
| Total for IHS | 475,773 |
| |
OPHS | A-06-03-74833 | Amigos Volunteers in Education and Services | Apr-03 | 31,180 | 5 |
|
| Total for OPHS | 31,180 |
| |
OS | 02-06-82734 | Ponce Medical School | Apr-06 | 27,934 | 4 |
OS | 06-06-85640 | Kiowa Tribe of Oklahoma | Aug-07 | 22,344 | 4 |
OS | 06-07-86409 | New Mexico Human Service Department | Dec-06 | 3,118 | 4 |
OS | 07-03-02008 | Kansas Advocacy Service | Aug-04 | 355,997 | 1 |
OS | 08-05-79978 | Crow Creek Sioux | Aug-05 | 7,500 | 5 |
OS | 09-02-70938 | Pascue Yaqui Tribe of Arizona | Jun-02 | 1,729 | 4 |
OS | 09-07-85769 | Republic of Palau | Oct-06 | 115,764 | 5 |
OS | 09-97-48247 | Karidat | Dec-97 | 50,612 | 17 |
OS | 09-97-48966 | Karidat | Jan-98 | 2,234 | 17 |
OS | 09-98-52613 | Marianas | Dec-98 | 639,432 | 6 |
OS | 10-02-71415 | Nooksack India Tribe | Dec-02 | 35,160 | 4 |
|
| Total for OS | 1,261,824 |
| |
PSC-DCA | 03-90-00453 | State of WV | Mar-91 | 12,850,856 | 7 |
|
| Total for PSC-DCA | 12,850,856 |
| |
SAMHSA | A-04-04-78451 | First Coast Counseling & Education Center | Mar-05 | 130,073 | 2 |
SAMHSA | A-04-93-04183 | Columbus County Services Management | Jan-95 | 29,873 | 4 |
SAMHSA | A-05-06-00052 | Recovery Resource Center | Feb-08 | 89,681 | 5 |
SAMHSA | A-08-03-74080 | Oglala Sioux Tribe | Nov-04 | 77,376 | 2 |
|
|
| Total for SAMHSA | 327,003 |
|
|
|
|
|
|
|
|
| Total for HHS | 2,462,220,401 |
Notes:
- Appeal process.
- Referred to Department of Justice (DOJ).
- Referred to DOJ/payment plan.
- Payment plan.
- Pursuing collection.
- Transferred to Treasury Offset Program.
- In District Court.
- Additional documentation has been provided by the State or contractor. OIG and/or HHS Agency reviewing.
- HHS agency is in process of negotiating or determining outstanding overpayment amount and/or payment options.
- HHS agency will verify that corrective action has been completed by the fiscal intermediary.
- HHS Agency is developing a formula to settle all waivers regarding pension segmentation and/or unfunded pension costs.
- Prepare DOJ/Pending DOJ (PSC preparing to send to DOJ/PSC awaiting decision from DOJ)
- TANF/D4 (TANF Penalty Offset; debt is reduced depending on information received via the grantee's 269/272 report)
- Bankruptcy (stay in effect, not pursuant of collections; case is not referred to DOJ)
- Awaiting a decision by the Agency and/or the OGC.
- Timing issue - closed per the most recent Audit Status Follow-up Report (ASFR) or an OCD.
- In suspense pending outcome of final collection letter (sent on 10/28/09)
Summary of Breakdown by Organization Type
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) | TOTAL |
|---|---|---|---|---|---|---|
# | 77 | 47 | 26 | 23 | 10 | 183 |
$ | $1,924,430,670 | $524,694,329 | $5,096,968 | $5,253,977 | $2,744,457 | $2,462,220,401 |
Breakdown by Organization Type
OpDiv / | Audit | Auditee |
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) |
|---|---|---|---|---|---|---|---|---|
ACF | 01-06-02510 | State of FL | 1 | 3,455,839.00 | ||||
ACF | 01-07-02503 | State of RI | 1 | 2,242,010.00 | ||||
ACF | 02-04-76845 | Educational Found PR Inc. | 5 | 142,778.00 | ||||
ACF | 02-04-77814 | Powhatan Renape Nation | 4 | 101,164.00 | ||||
ACF | 02-04-77814 | Powhatan Renape Nation | 4 | 25,000.00 | ||||
ACF | 02-04-79560 | Lutheran Soc Ser VI | 3 | 1,030,194.00 | ||||
ACF | 02-05-82077 | Educational Found PR Inc. | 5 | 54,113.00 | ||||
ACF | 02-05-82129 | Powhatan Renape Nation | 4 | 40,627.00 | ||||
ACF | 02-06-84920 | Municipality of Ponce | 1 | 656,767.00 | ||||
ACF | 02-07-02003 | Municipality of Santa ISAB | 1 | 330,355.00 | ||||
ACF | 02-91-14405 | Bedford Stuyvesant/OCS | 3 | 34,593.34 | ||||
ACF | 03-01-00555 | Preeschool Dev Prog | 5 | 58,116.00 | ||||
ACF | 03-03-73256 | Lawrence County HS, Inc. | 3 | 148,663.00 | ||||
ACF | 03-03-73829 | Preeschool Dev Prog | 5 | 961,497.00 | ||||
ACF | 03-03-74937 | Preeschool Dev Prog | 5 | 448,772.00 | ||||
ACF | 03-04-75628 | Preeschool Dev Prog | 5 | 800,000.00 | ||||
ACF | 03-05-00551 | Arlington Community Act Inc. | 3 | 520,036.00 | ||||
ACF | 03-05-03317 | Juniata County Child Care | 3 | 108,905.00 | ||||
ACF | 03-06-82807 | Learning Systems Group | 5 | 84,343.00 | ||||
ACF | 03-06-84529 | Council of Southern Mount | 3 | 7,239.32 | ||||
ACF | 04-96-00105 | Delta Foundation | 3 | 1,225,291.00 | ||||
ACF | 05-02-00031 | State of WI | 1 | 10,711,338.00 | ||||
ACF | 05-02-70919 | River East Economic | 3 | 235,722.00 | ||||
ACF | 05-05-79352 | Saginaw County | 1 | 64,000.00 | ||||
ACF | 05-05-81820 | State of OH | 1 | 129,571,834.00 | ||||
ACF | 06-00-62531 | Five Sandoval Pueblos Indian Tribe | 4 | 13,958.34 | ||||
ACF | 06-02-70441 | Five Sandoval Pueblos Indian Tribe | 4 | 67,998.00 | ||||
ACF | 06-03-74890 | Northeast Louisiana Delta | 3 | 17,476.00 | ||||
ACF | 06-04-76438 | Northeast Louisiana Delta | 3 | 418,850.00 | ||||
ACF | 06-05-82262 | Oklahoma Department of HS | 1 | 14,958.00 | ||||
ACF | 06-06-82343 | Seminole Nation of OK | 4 | 91,537.63 | ||||
ACF | 06-90-00052 | Mexican Amer/Discret | 3 | 107,659.74 | ||||
ACF | 06-97-47657 | Five Sandoval Pueblos Indian Tribe | 4 | 46,660.00 | ||||
ACF | 07-04-02016 | KCMC Child Development Corp. | 3 | 497,253.00 | ||||
ACF | 07-08-89936 | South Side Day Nursery | 3 | 28,748.90 | ||||
ACF | 08-04-76917 | Oglala Sioux Tribe | 4 | 225,828.00 | ||||
ACF | 08-04-78830 | Oglala Sioux Tribe | 4 | 240,130.00 | ||||
ACF | 08-04-79019 | Oglala Sioux Tribe | 4 | 265,583.00 | ||||
ACF | 09-04-77608 | Torres Martinez Cahuilla | 4 | 625,388.00 | ||||
ACF | 09-04-78831 | Navajo Nation | 4 | 56,505.00 | ||||
ACF | 09-05-80504 | Torres Martinez Desert | 4 | 2,675,468.00 | ||||
ACF | 09-07-87162 | Teen Awareness Inc. | 3 | 5,500.00 | ||||
ACF | 09-98-00065 | Latino Resource Org. | 3 | 95,102.00 | ||||
ACF | 09-99-52846 | Inter Tribal Council of CA | 4 | 68,486.84 | ||||
ACF | 10-05-80407 | First AME Child Devel Ctr | 3 | 50,998.92 | ||||
ACF | 10-05-81723 | Conf TRB & BND Yakama Ind. | 4 | 44,190.00 | ||||
CDC | A-01-96-37165 | Haitian American Public Health Initiative | 2 | 20,209.00 | ||||
CDC | A-03-06-83834 | Government of the District of Columbia | 1 | 1,606,868.00 | ||||
CDC | A-03-98-50835 | National Organization of Black County Officials | 3 | 19,385.00 | ||||
CDC | A-03-98-50836 | National Organization of Black County Officials | 3 | 27,140.00 | ||||
CDC | A-03-98-50837 | National Organization of Black County Officials | 3 | 1,078.00 | ||||
CDC | A-03-98-51634 | City of Philadelphia, PA | 1 | 93,690.00 | ||||
CDC | A-03-99-56842 | National Association for Equal Opportunity in Higher Education | 5 | 33,585.00 | ||||
CDC | A-04-05-80121 | Louisville/Jefferson County Metro Government | 1 | 34,968.00 | ||||
CDC | A-04-06-84817 | State of FL | 1 | 87,949.00 | ||||
CDC | A-06-05-82165 | State of TX | 1 | 45,211.00 | ||||
CDC | A-07-06-85635 | Sisters of Mercy Health System, Inc. | 2 | 15,985.00 | ||||
CDC | A-08-07-86337 | Aberdeen Area Tribal Chairmen’s Health Board | 4 | 45,571.00 | ||||
CDC | A-09-03-74192 | Republic of Palau | 1 | 6,500.00 | ||||
CDC | A-09-05-79628 | Republic of Palau | 1 | 111,464.00 | ||||
CDC | A-09-05-82341 | Republic of Palau | 1 | 2,702.00 | ||||
CDC | A-09-07-85769 | Republic of Palau | 1 | 15,375.00 | ||||
CDC | A-10-98-53017 | Self Enhancement, Inc. | 3 | 6,868.00 | ||||
CDC | A-10-98-53018 | Self Enhancement, Inc. | 3 | 3,452.00 | ||||
CDC | A-10-98-53162 | People of Color Against AIDS Network | 3 | 8,289.00 | ||||
CMS | A-01-02-00016 | State of MA | 1 | 5,312,447.00 |
|
| ||
CMS | A-01-02-00513 | Medicare Pt. B Services for SNF System | 2 | 103,956,458.00 |
|
| ||
CMS | A-01-02-00516 | United Government Services | 2 | 1,768,783.00 |
|
| ||
CMS | A-01-04-00006 | State of MA | 1 | 86,645,347.00 |
|
| ||
CMS | A-01-04-00012 | State of MA | 1 | 133,169.00 |
|
| ||
CMS | A-01-04-00513 | Medicare Pt. B Payments for Ambulance Services to Beneficiaries | 2 | 12,110,072.00 |
|
| ||
CMS | A-01-04-00527 | Review of Home Health Agencies' Billing for Services Preceded by a Hospital Discharge | 2 | 48,135,395.00 |
|
| ||
CMS | A-01-04-00528 | Medicare Pt. B Payments for Radiology Services for 2001 through 2003 | 2 | 7,757,254.00 |
|
| ||
CMS | A-01-05-00001 | State of NH | 1 | 35,325,468.00 |
|
| ||
CMS | A-01-05-00004 | Maine Department of Health and Human Services | 1 | 38,087,280.00 |
|
| ||
CMS | A-01-05-00511 | Payments for Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) Made on Behalf of Beneficiaries in | 2 | 111,114,813.00 |
|
| ||
CMS | A-01-06-00502 | National Heritage Insurance Company | 2 | 4,030,166.00 |
|
| ||
CMS | A-01-06-00503 | Payments for Medicare Pt. B Services Made on Behalf of Beneficiaries in SNF Stays Covered Under Part A | 2 | 124,800,000.00 |
|
| ||
CMS | A-01-07-00510 | Mutual of Omaha | 2 | 374,945.00 |
|
| ||
CMS | A-01-07-00512 | NHIC, Corp., MA | 2 | 279,423.00 |
|
| ||
CMS | A-01-07-88272 | State of CT | 1 | 32.00 |
|
| ||
CMS | A-02-02-01029 | New York State Department of Health | 1 | 435,903,456.00 |
|
| ||
CMS | A-02-02-01030 | New York State Department of Health | 1 | 172,553,831.00 |
|
| ||
CMS | A-02-03-01003 | New Jersey Department of Human Services | 1 | 50,500,277.00 |
|
| ||
CMS | A-02-03-01008 | New York State Department of Health | 1 | 53,037,302.00 |
|
| ||
CMS | A-02-03-01023 | NY City Department of Education | 1 | 108,241,199.00 |
|
| ||
CMS | A-02-05-01016 | New Jersey Department of Human Services | 1 | 4,346,987.00 |
|
| ||
CMS | A-02-06-01006 | New Jersey Department of Human Services | 1 | 7,978,278.00 |
|
| ||
CMS | A-02-07-01043 | National Government Services, Inc. | 2 | 330,030.00 |
|
| ||
CMS | A-02-07-01044 | National Government Services, Inc. | 2 | 1,269,719.00 |
|
| ||
CMS | A-03-01-00225 | Virginia Department of Medical Assistance Services | 1 | 3,948,532.00 |
|
| ||
CMS | A-03-01-00228 | Pennsylvania Department of Public Welfare | 1 | 1,694,148.00 |
|
| ||
CMS | A-03-03-00220 | State of DE | 1 | 2,916,288.00 |
|
| ||
CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | 1 | 32,760,910.00 |
|
| ||
CMS | A-03-06-00005 | Claim Payment Adjustments Identified by Quality Improvement Organizations | 2 | 290,572.00 |
|
| ||
