HHS Audit Reports Over 1 Year Old With Outstanding Balances To Be Collected As of September 30, 2011
Summary of OPDIV Audit Reports Over 1 Year Old with Outstanding Balances to be Collected As of September 30, 2011| OpDiv/ StaffDiv | Number of Reports | Amount to be Collected |
|---|---|---|
| ASPR | 5 | 1,661,744 |
| ACF | 52 | 148,145,081 |
| CDC | 1 | 323,234 |
| HRSA | 1 | 24,340,789 |
| CMS | 128 | 2,143,526,382 |
| OPHS | 1 | 31,180 |
| OS | 4 | 374,684 |
| PSC-DCA | 1 | 12,850,856 |
| SAMHSA | 5 | 338,663 |
| TOTALS | 198 | $2,331,592,613 |
HHS Audit Reports Over 1 Year Old with Outstanding Balances to be Collected As of September 30, 2010
OpDiv / StaffDiv | Audit Report # | Auditee | Issue Date | Amount | Note |
|---|---|---|---|---|---|
ASPR | 01-06-02510 | State of FL | Jun-08 | 332,348.80 | 1 |
ASPR | 01-06-02510 | State of FL | Jun-08 | 332,348.80 | 1 |
ASPR | 01-06-02510 | State of FL | Jun-08 | 332,348.80 | 1 |
ASPR | 01-06-02510 | State of FL | Jun-08 | 332,348.80 | 1 |
ASPR | 01-06-02510 | State of FL | Jun-08 | 332,348.80 | 1 |
| Subtotal | 1,661,744.00 | ||||
ACF | 01-06-02510 | State of FL | Jun-08 | 3,455,839.00 | 1 |
ACF | 01-07-02503 | State of RI | Jun-08 | 2,242,010.00 | 1 |
ACF | 01-10-12195 | Pleasant Point | Aug-10 | 39,288.00 | 1 |
ACF | 01-10-94552 | Rhode Island | Aug-10 | 66,639.00 | 1 |
ACF | 02-04-76845 | Educational Found PR Inc. | Sep-07 | 44,365.79 | 4 |
ACF | 02-04-77814 | Powhatan Renape Nation | Dec-07 | 126,164.00 | 2 |
ACF | 02-04-79560 | Lutheran Soc Ser VI | Sep-06 | 1,030,194.00 | 12 |
ACF | 02-05-82077 | Educational Found PR Inc. | Sep-07 | 54,113.00 | 12 |
ACF | 02-05-82129 | Powhatan Renape Nation | Feb-06 | 40,627.00 | 2 |
ACF | 02-07-02003 | New York | Sep-09 | 347,375.00 | 17 |
ACF | 02-08-90273 | BROADWAY HOUSING | Jun-09 | 10,430.00 | 1 |
ACF | 02-91-14405 | Bedford Stuyvesant/OCS | Mar-92 | 34,593.34 | 3 |
ACF | 03-01-00555 | Preeschool Dev Prog | Jul-03 | 58,116.00 | 2 |
ACF | 03-03-73829 | Preeschool Dev Prog | Jul-03 | 961,497.00 | 2 |
ACF | 03-03-74937 | Preeschool Dev Prog | Sep-03 | 448,772.00 | 2 |
ACF | 03-04-75628 | Preeschool Dev Prog | Sep-03 | 800,000.00 | 2 |
ACF | 03-05-03317 | Juniata County Child Care | Jun-06 | 143,154.12 | 2 |
ACF | 03-06-00565 | MARYLAND | Dec-08 | 1,372,992.76 | 2 |
ACF | 03-06-82807 | Learning Systems Group | Jul-06 | 84,343.00 | 2 |
ACF | 03-08-00553 | Pennsylvania | Aug-10 | 1,641,903.00 | 1 |
ACF | 03-10-13572 | Delaware | Jul-10 | 196,044.00 | 1 |
ACF | 04-96-00105 | Delta Foundation | Apr-99 | 569,706.55 | 3 |
ACF | 04-08-03523 | State of FL | Jul-10 | 1,880.00 | 6 |
ACF | 04-09-91066 | State of FL | Dec-09 | 197,433.00 | 6 |
ACF | 04-09-91209 | Tennessee | Dec-09 | 36,398.00 | 6 |
ACF | 04-10-13662 | Georgia | Sep-10 | 82,402.00 | 6 |
ACF | 04-10-94754 | North Carolina | Mar-10 | 47,635.00 | 6 |
ACF | 05-05-79352 | Saginaw County | Aug-05 | 32,000.00 | 4 |
ACF | 05-05-81820 | State of OH | Apr-06 | 129,571,834.00 | 6 |
ACF | 06-00-62531 | Five Sandoval Pueblos Indian Tribe | Oct-00 | 13,958.34 | 2 |
ACF | 06-02-70441 | Five Sandoval Pueblos Indian Tribe | Apr-03 | 67,998.00 | 2 |
ACF | 06-05-81865 | LOUISIANA | Mar-09 | 110,019.00 | 17 |
ACF | 06-05-82262 | Oklahoma Department of HS | May-06 | 14,958.00 | 13 |
ACF | 06-10-95475 | Louisiana | Jul-10 | 438,541.00 | 6 |
ACF | 06-90-00052 | Mexican Amer/Discret | Apr-92 | 107,659.74 | 3 |
ACF | 06-97-47657 | Five Sandoval Pueblos Indian Tribe | Nov-99 | 46,660.00 | 2 |
ACF | 07-04-02016 | KCMC Child Development Corp. | Sep-06 | 497,253.00 | 14 |
ACF | 07-08-89936 | South Side Day Nursery | Aug-08 | 1,632.71 | 4 |
ACF | 07-10-13406 | Nebraska | Sep-10 | 171,154.00 | 3 |
ACF | 07-11-14831 | Prairie Band of Potawatomi | Jun-11 | 300.00 | 5 |
ACF | 08-04-76917 | Oglala Sioux Tribe | Apr-06 | 225,828.00 | 2 |
ACF | 08-04-78830 | Oglala Sioux Tribe | Apr-04 | 240,130.00 | 2 |
ACF | 08-04-79019 | Oglala Sioux Tribe | May-06 | 265,583.00 | 2 |
ACF | 08-09-92829 | WAIT TRAINING | Sep-09 | 17,500.00 | 9 |
ACF | 09-04-77608 | Torres Martinez Cahuilla | Nov-04 | 503,010.44 | 13 |
ACF | 09-04-78831 | Navajo Nation | Oct-04 | 56,505.00 | 13 |
ACF | 09-05-80504 | Torres Martinez Desert | Jun-05 | 912,500.00 | 6 |
ACF | 09-08-00024 | CALIFORNIA | Sep-09 | 579,726.00 | 17 |
ACF | 09-10-90069 | Teen Awareness | Aug-10 | 66,574.00 | 9 |
ACF | 09-10-95133 | Arizona | May-10 | 10,010.00 | 6 |
ACF | 09-10-95480 | Nevada | May-10 | 21,530.00 | 6 |
ACF | 10-05-80407 | First AME Child Devel Ctr | Dec-06 | 38,302.20 | 4 |
| Subtotal | 148,145,080.99 | ||||
CDC | A-04-08-00047 | Georgia Pandemic Influenza | Sep-10 | 323,234.00 | 1 |
| Subtotal | 323,234.00 | ||||
CMS | A-01-02-00016 | Commonwealth of Massachusetts | 9/20/04 | 4,952,453.00 | 1 |
CMS | A-01-02-00513 | Medicare Pt. B Services for SNF System | 5/28/04 | 107,454,291.00 | 18 |
CMS | A-01-04-00513 | Medicare Pt B Payments for Ambulance Services to Benes | 3/17/06 | 16,370,002.00 | 18 |
CMS | A-01-04-00527 | Review of Home Health Agencies' Billing for Services Preceded by a Hospital Discharge | 3/17/06 | 48,121,792.00 | 18 |
CMS | A-01-04-00528 | Medicare Pt B Payments for Radiology Services for 2001 through 2003 | 8/24/06 | 15,740,356.00 | 18 |
CMS | A-01-05-00001 | State of New Hampshire | 7/11/07 | 35,325,468.00 | 1 |
CMS | A-01-05-00004 | Maine Dept of Health and Human Services | 12/7/07 | 8,327,896.00 | 9 |
CMS | A-01-05-00511 | Payments for Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) Made on Behalf of Beneficiaries in | 6/26/07 | 111,500,147.00 | 18 |
CMS | A-01-08-0003 | Connecticut Dept of Social Services | 9/8/09 | 19,813,373.00 | 9 |
CMS | A-01-10-95473 | State of Connecticut - SFY 2008 | 12/4/09 | 64.00 | 13 |
CMS | A-01-09-91072 | State of New Hampshire - SFY 2007 | 5/1/09 | 35,325,468.00 | 1 |
CMS | A-01-07-00522 | Review of Separately Biled Laboratory Tests Paid by Natonal… | 4/30/09 | 3,903,956.00 | 8 |
CMS | A-01-08-00505 | Review of Part B Ambulance Payments for Services Covered Under Part A | 8/25/09 | 12,726,983.00 | 5 |
CMS | A01-08-00528 | Review of Place of Service Coding on Natiowide Medcare Part B | 6/17/09 | 20,167,970.00 | 5 |
CMS | A-01-08-00502 | Review Interrupted Stays at Inpatient Rehab Facil for Calendar Year | 4/22/09 | 3,127,749.00 | 5 |
CMS | A-01-09-00507 | Review of Inpatient Rehab Facili submis of Patient Assesstment | 6/9/10 | 39,247,645.00 | 5 |
CMS | A-01-06-00008 | State of Connecticut | 2/20/09 | 9,270,413.00 | 13 |
CMS | A-01-06-00502 | National Heritage Insurance Company | 12/12/06 | 4,015,115.00 | 18 |
CMS | A-01-06-00503 | Payments for Medicare Part B Services Made on Behalf of Beneficiaries in SNF Stays Covered Under Part A | 1/30/08 | 124,539,167.00 | 18 |
CMS | A-01-07-00003 | Connecticut Dept of Social Services | 1/6/09 | 9,401,911.00 | 9 |
CMS | A-01-07-00011 | New Hampshire Department of Health | 11/24/08 | 1,091,343.00 | 8 |
CMS | A-01-07-00510 | Mutual of Omaha | 7/9/07 | 374,945.00 | 16 |
CMS | A-01-07-00518 | First Coast Service Options, Inc., Jacksonville, FL | 7/8/08 | 1,178,325.00 | 16 |
CMS | A-01-07-00519 | Mutual of Omaha, Madison, WI | 7/9/08 | 213,320.00 | 5 |
CMS | A-01-07-88272 | State of Connecticut | 5/25/07 | 32.00 | 9 |
CMS | A-01-08-00530 | NGS, Indiana - FI | 4/23/09 | 144,961.00 | 16 |
CMS | A-02-03-01003 | New Jersey Department of Human Services | 5/19/06 | 50,500,277.00 | 1 |
CMS | A-02-05-01016 | New Jersey Dept of Human Services | 5/16/08 | 4,346,987.00 | 14,9 |
CMS | A-02-07-01028 | New York State Dept of Health | 5/26/09 | 16,189,125.00 | 9 |
CMS | A-02-07-01043 | National Government Services, IN | 4/22/08 | 330,030.00 | 9 |
CMS | A-02-07-01044 | National Government Services | 5/5/08 | 1,269,719.00 | 9 |
CMS | A-02-07-01051 | New Jersey Department of Human Services | 4/23/10 | 8,079,312.00 | 5 |
CMS | A-02-07-01054 | New York State Dept of Health | 6/8/09 | 275,327,274.00 | 15,9 |
CMS | A-03-01-00228 | Pennsylvania Department of Public Welfare | 7/5/05 | 1,694,148.00 | 8 |
CMS | A-03-05-00206 | Maryland Department of Health and Mental Hygiene | 5/10/07 | 32,760,910.00 | 16 |
CMS | A-03-06-00005 | Claim Payment Adjustments Identified by Quality Improvement Organizations | 11/29/07 | 361,694.00 | 5 |
CMS | A-03-07-00214 | District of Columbia Department of Health | 4/30/08 | 2,760,805.00 | 16 |
CMS | A-03-07-00215 | Maryland Department of Health and Mental Hygiene | 4/30/08 | 173,392.00 | 17 |
CMS | A-03-08-00208 | District of Columbia Department of Health Care Finance | 6/16/10 | 520,000.00 | 16 |
CMS | A-03-07-00203 | Pennsylvania Department of Public Welfare | 3/6/09 | 1,318,197.00 | 14 |
CMS | A-04-00-01210 | Medicare's Postacute Care Transfer Policy at Blue Cross and Blue Shield of Georgia | 12/20/00 | 891,000.00 | 18 |
CMS | A-04-00-02162 | First Coast Service Options | 2/9/01 | 2,004,272.00 | 18 |
CMS | A-04-01-00005 | NC Department of Health and Human Services | 5/19/04 | 2,785,151.00 | 16 |
CMS | A-04-04-00008 | Nationwide Review of Inpatient Rehabilitation Facilities' Compliance with Medicare's Transfer Regulation | 9/11/06 | 43,355.00 | 18 |
CMS | A-04-04-03000 | Medicare's Postacute Care Transfer Policy for Fiscal Years 2001 and 2002 | 4/11/05 | 37,901,885.00 | 18 |
CMS | A-04-05-02009 | Ultimate Rehabilitation Agency, Inc., FL | 9/18/08 | 1,400,062.00 | 5,16 |
CMS | A-04-05-02010 | Action Rehab Center, Miami, FL | 10/20/08 | 727,569.00 | 16,18 |
CMS | A-04-05-79569 | State of Mississippi | 10/15/04 | 949,695.00 | 9 |
CMS | A-04-05-02011 | Care Alliance of America, Inc. | 11/18/09 | 1,365,217.00 | 14 |
CMS | A-04-08-00039 | Cahaba GBA | 12/7/09 | 1,503,244.00 | 5 |
CMS | A-04-09-00059 | Review of Inpatient Rehab Compliance w/ Medicare's Transfer Regs | 6/29/10 | 34,051,807.00 | 5 |
CMS | A-04-07-03035 | Compliance with Medicare's Postacute Care Transfer Policy for Fiscal Years 2003, 2004 and 2005 | 2/27/09 | 24,830,856.00 | 18 |
CMS | A-04-07-06020 | First Coast Service Options, Inc., FL | 12/11/08 | 1,416,983.00 | 5 |
CMS | A-04-07-06025 | Palmetto GBA, SC | 9/4/08 | 76.00 | 6 |
CMS | A-04-08-00043 | CIGNA Government Services, TN | 11/10/08 | 1,385.00 | 5 |
CMS | A-04-95-02110 | SC BC (Hospice of Lake & Sumter, Inc.) - ORT | 11/15/96 | 4,000,000.00 | 16 |
CMS | A-04-97-02130 | Mutual of Omaha (FL Adult Care Enterprise) | 4/28/98 | 1,709,245.00 | 5 |
CMS | A-04-97-02138 | Mutual of Omaha (Silver Springs Health Cntr.)-ORT | 1/27/98 | 2,382,527.00 | 5 |
CMS | A-05-01-00099 | Illinois Dept of Public Aid | 10/13/05 | 140,281,912.00 | 16 |
CMS | A-05-01-00102 | Illinois Dept of Public Aid | 10/13/04 | 4,516,112.00 | 16 |
CMS | A-05-01-65324 | State of Indiana | 2/16/01 | 6,305,406.00 | 8 |
CMS | A-05-01-68896 | State of Indiana | 9/28/01 | 292,714.00 | 13 |
CMS | A-05-05-00057 | State of Indiana | 4/12/07 | 21,298,841.00 | 5 |
CMS | A-05-06-00045 | Indiana Family and Social Services Administration DSH | 5/13/08 | 34,810,968.00 | 8 |
CMS | A-05-07-00019 | Illinois Dept of Healthcare and Family Services | 7/2/08 | 3,594,224.00 | 8 |
CMS | A-05-07-00072 | Director of Medicaid, Indianapolis, IN | 10/3/08 | 14,565,842.00 | 5 |
CMS | A-05-07-87844 | State of Michigan | 6/8/07 | 110,900,000.00 | 16, 5 |
CMS | A-05-07-88075 | State of Indiana | 5/4/07 | 18,849,134.00 | 5 |
CMS | A-05-09-00035 | National Government Services, In | 4/20/10 | 963,392.00 | 13 |
CMS | A-05-08-00038 | First Coast Service Options, Inc. FL | 7/10/08 | 859,286.00 | 6 |
CMS | A-05-09-00063 | Riverbend - FI | 8/19/09 | 59.00 | 6 |
CMS | A-05-07-00076 | Indiana Family and Social Services | 3/30/09 | 16,298,423.00 | 13 |
CMS | A-05-08-00022 | WPS - FI | 4/24/09 | 1,713,040.00 | 8,14 |
CMS | A-05-09-00082 | Kool Smiles PC/State of Indiana | 7/3/10 | 72,513.00 | 5 |
CMS | A-05-09-91337 | State of Indiana - SFY 2007 | 7/2/09 | 235,689,597.00 | 13 |
CMS | A-05-09-91906 | State of Ohio - SFY 2007 | 5/1/09 | 1,644.00 | 5 |
CMS | A-05-10-13444 | State of Wisconsin - SFY - 2009 - ARRA | 5/14/10 | 58,181.00 | 5 |
CMS | A-05-10-93173 | State of Michigan - FFY 2007 | 10/16/09 | 38,323,181.00 | 9 |
CMS | A-05-10-95134 | State of Indiana = SFY 2008 | 12/4/09 | 42,843,120.00 | 13 |
CMS | A-05-09-00104 | TriSpan Health Services/Pinnacle Business Solutions | 7/8/10 | 124,768.00 | 5 |
CMS | A-05-08-00025 | Minnesota Department of Human Services | 2/6/09 | 99,270.00 | 8 |
CMS | A-05-09-00012 | Palmetto GBA, SC | 6/22/09 | 231,108.00 | 6 |
CMS | A-06-03-75545 | Louisiana Dept of Health and Hospitals | 5/16/03 | 95,855,667.00 | 4 |
CMS | A-06-07-00024 | Louisiana Dept of Health and Hospitals - Hurricane Uncompensated Care Claims | 10/20/08 | 19,780,522.00 | 13 |
CMS | A-06-08-00023 | Louisiana Dept of Health and Hospitals | 7/14/09 | 7,747,837.00 | 13 |
CMS | A-06-09-00084 | Louisiana Dept of Health and Hospitals | 5/24/10 | 3,436,917.00 | 13 |
CMS | A-06-10-95481 | State of Oklahoma - SFY 2008 | 11/20/09 | 196,704.00 | 9 |
CMS | A-06-95-00095 | Palmetto Gov. Ben. Admin. (Fam. Hospice/Dallas)-ORT | 1/16/97 | 871,306.00 | 16 |
CMS | A-06-96-00027 | Palmetto Gov. Ben. Admin. (VNA of TX Hospice) - ORT | 1/16/97 | 1,156,341.00 | 16 |
CMS | A-07-00-00108 | Review of Rural Health Clinic Medicare Claims for Calendar Years 1997, 1998, and 1999 | 10/9/01 | 2,762,969.00 | 18 |
CMS | A-07-01-02093 | State of Missouri | 8/16/02 | 14,838,661.00 | 17 |
CMS | A-07-04-03058 | Missouri Dept of Social Services | 8/30/07 | 1,355,942.00 | 5 |
CMS | A-07-05-01016 | Review of Fee-for-Service Payments for Medicare Beneficiaries Enrolled in Managed Care Risk Plans | 11/1/06 | 4,553,997.00 | 5 |
CMS | A-07-05-03071 | Missouri Department of Social Services | 5/23/05 | 715,377.00 | 5 |
CMS | A-07-06-01029 | Missouri Department of Social Services | 3/23/07 | 8,235,595.00 | 16 |
CMS | A-07-06-03075 | Missouri Department of Social Services | 10/20/06 | 1,065,655.00 | 5 |
CMS | A-07-06-03078 | Iowa Dept of Human Services | 11/9/07 | 1,706,269.00 | 16 |
CMS | A-07-06-04063 | Missouri Department of Social Services | 6/13/08 | 4,824,901.00 | 5 |
CMS | A-07-07-00235 | Blue Cross Blue Shield of South Carolina | 10/19/07 | 1,847,056.00 | 16 |
CMS | A-07-08-00258 | Noridian Mutual Insurance Company, ND | 11/4/08 | 158,261.00 | 17 |
CMS | A-07-09-02758 | Noridian | 12/30/09 | 417,591.00 | 16 |
CMS | A-07-08-00268 | Triple-S, Inc. - FI | 7/28/09 | 2,945,128.00 | 16 |
CMS | A-07-08-00280 | Noridian - FI | 8/28/09 | 2,384,465.00 | 17 |
CMS | A-07-08-00281 | Noridian - FI | 8/28/09 | 315,913.00 | 17 |
CMS | A-07-08-04137 | Blue Cross Blue Shield of Kansas | 10/21/09 | 104,528.00 | 17 |
CMS | A-07-09-00297 | Blue Cross Blue Shield of Montana | 10/13/09 | 94,398.00 | 17 |
CMS | A-07-09-00298 | Blue Cross Blue Shield of Montana | 10/13/09 | 114,024.00 | 17 |
CMS | A-07-09-00321 | National Government Services, Inc. | 2/17/10 | 5,844.00 | 16 |
CMS | A-07-09-00322 | National Government Services, Inc. | 2/17/10 | 13,145.00 | 16 |
CMS | A-07-10-00327 | CIGNA Government Services, TN | 6/2/10 | 12,130.00 | 16 |
CMS | A-07-08-03107 | Review of Missoiuri Medicaid Paymts for School District Admin… | 7/17/10 | 20,469,670.00 | 8 |
CMS | A-07-08-02735 | Allowable Medicare Capital Disproportionate Share Payments | 10/28/08 | 15,649,605.00 | 16 |
CMS | A-07-96-01189 | BC of Washington/Alaska Pension Segmentation | 3/18/97 | 96,740.00 | 17 |
CMS | A-09-08-00033 | OneLegacy | 1/28/10 | 296,502.00 | 14 |
CMS | A-09-08-00034 | Review of Medicaid Compund Drug Expenditures in California FY 04 &05 | 9/24/10 | 383,467.00 | 14 |
CMS | A-09-07-00051 | State of Arizona | 3/22/10 | 21,288,312.00 | 9 |
CMS | A-09-09-00077 | California Department of Health Care Services | 8/27/09 | 84.00 | 17 |
CMS | A-09-09-92146 | State of California - SFY 2007 | 7/31/09 | 5,103,035.00 | 9 |
CMS | A-09-09-94256 | State of California - SFY 2008 | 9/11/09 | 6,640,982.00 | 9 |
CMS | A-09-07-00039 | Review of Medicaid outpatient Drug Expenditures in California for FY04-05 | 10/26/09 | 24,082,193.00 | 9 |
CMS | A-09-01-00055 | State of California | 3/22/02 | 267,404.00 | 9 |
CMS | A-09-07-88410 | State of California | 6/22/07 | 3,477,825.00 | 9 |
CMS | A-10-03-00011 | Regence Blue Cross Blue Shield of Oregon | 4/26/05 | 7,320,614.00 | 16 |
CMS | A-10-05-82644 | State of Alaska | 8/12/05 | 5,505,244.00 | 9 |
CMS | A-10-06-85755 | State of Washington, Dept of Social and Health Services | 8/25/06 | 43,234.00 | 8 |
CMS | A-10-10-93468 | State of Alaska - SFY 2008 | 11/27/09 | 228,787.00 | 9 |
CMS | A-10-10-95482 | State of Oregon - SFY 2008 | 11/20/09 | 16,000,000.00 | 16 |
CMS | A-10-07-88006 | State of Washington | 4/27/07 | 531,462.00 | 8 |
| Subtotal | 2,143,526,382.00 | ||||
HRSA | A-02-056-02000 | Puerto Rico Department of Health | Sep-08 | 24,340,789.00 | 5 |
| Subtotal | 24,340,789.00 | ||||
OPHS | A-06-03-74833 | Amigos Volunteers in Education and Services | Apr-03 | 31,180.00 | 5 |
| Subtotal | 31,180.00 | ||||
OS | 02-06-82734 | Ponce Medical School | Apr-06 | 9,458.00 | 4 |
OS | 07-03-02008 | Kansas Advocacy Service | Aug-04 | 355,997.00 | 1 |
OS | 08-05-79978 | Crow Creek Sioux | Aug-05 | 7,500.00 | 5 |
OS | 09-02-70938 | Pascue Yaqui Tribe of Arizona | Jun-02 | 1,729.00 | 4 |
| Subtotal | 374,684.00 | ||||
PSC-DCA | 03-90-00453 | State of WV | Mar-91 | 12,850,856.00 | 7 |
| Subtotal | 12,850,856.00 | ||||
SAMHSA | A-04-04-78451 | First Coast Counseling & Education Center | Mar-05 | 130,073.00 | 2 |
SAMHSA | A-04-93-04183 | Columbus County Services Management | Nov-94 | 24,304.00 | 4 |
SAMHSA | A-05-06-00052 | Recovery Resource Center | Feb-08 | 89,681.00 | 5 |
SAMHSA | A-08-09-93043 | Wakanyeja Pawicayapi | Apr-10 | 17,229.00 | 4 |
SAMHSA | A-08-03-74080 | Oglala Sioux Tribe | Nov-04 | 77,376.00 | 2 |
| Subtotal | 338,663.00 | ||||
| TOTAL $ | $2,331,592,613 | 198 |
Summary of Breakdown by Organization Type
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) | TOTAL |
|---|---|---|---|---|---|---|
| # | 91 | 63 | 18 | 17 | 9 | 198 |
| $ | $1,538,847,561 | $776,561,935 | $10,529,019 | $3,041,639 | $2,612,460 | $2,331,592,613 |
Breakdown by Organization Type
OpDiv / StaffDiv | Audit Report # | Auditee |
| State & Local (1) | Hospital /Medical Organization (2) | Nonprofit (3) | Indian Tribes (4) | Educational Organizations (5) |
|---|---|---|---|---|---|---|---|---|
ASPR | 01-06-02510 | State of FL | 1 | 332,348.80 | ||||
ASPR | 01-06-02510 | State of FL | 1 | 332,348.80 | ||||
ASPR | 01-06-02510 | State of FL | 1 | 332,348.80 | ||||
ASPR | 01-06-02510 | State of FL | 1 | 332,348.80 | ||||
ASPR | 01-06-02510 | State of FL | 1 | 332,348.80 | ||||
ACF | 01-06-02510 | State of FL | 1 | 3,455,839.00 | ||||
ACF | 01-07-02503 | State of RI | 1 | 2,242,010.00 | ||||
ACF | 01-10-12195 | Pleasant Point | 1 | 39,288.00 | ||||
ACF | 01-10-94552 | Rhode Island | 1 | 66,639.00 | ||||
ACF | 02-04-76845 | Educational Found PR Inc. | 5 | 44,365.79 | ||||
ACF | 02-04-77814 | Powhatan Renape Nation | 4 | 126,164.00 | ||||
ACF | 02-04-79560 | Lutheran Soc Ser VI | 3 | 1,030,194.00 | ||||
ACF | 02-05-82077 | Educational Found PR Inc. | 5 | 54,113.00 | ||||
ACF | 02-05-82129 | Powhatan Renape Nation | 4 | 40,627.00 | ||||
ACF | 02-07-02003 | New York | 1 | 347,375.00 | ||||
ACF | 02-08-90273 | BROADWAY HOUSING | 3 | 10,430.00 | ||||
ACF | 02-91-14405 | Bedford Stuyvesant/OCS | 3 | 34,593.34 | ||||
ACF | 03-01-00555 | Preeschool Dev Prog | 5 | 58,116.00 | ||||
ACF | 03-03-73829 | Preeschool Dev Prog | 5 | 961,497.00 | ||||
ACF | 03-03-74937 | Preeschool Dev Prog | 5 | 448,772.00 | ||||
ACF | 03-04-75628 | Preeschool Dev Prog | 5 | 800,000.00 | ||||
ACF | 03-05-03317 | Juniata County Child Care | 3 | 143,154.12 | ||||
ACF | 03-06-00565 | MARYLAND | 1 | 1,372,992.76 | ||||
ACF | 03-06-82807 | Learning Systems Group | 5 | 84,343.00 | ||||
ACF | 03-08-00553 | Pennsylvania | 1 | 1,641,903.00 | ||||
ACF | 03-10-13572 | Delaware | 1 | 196,044.00 | ||||
ACF | 04-96-00105 | Delta Foundation | 3 | 569,706.55 | ||||
ACF | 04-08-03523 | State of FL | 1 | 1,880.00 | ||||
ACF | 04-09-91066 | State of FL | 1 | 197,433.00 | ||||
ACF | 04-09-91209 | Tennessee | 1 | 36,398.00 | ||||
ACF | 04-10-13662 | Georgia | 1 | 82,402.00 | ||||
ACF | 04-10-94754 | North Carolina | 1 | 47,635.00 | ||||
ACF | 05-05-79352 | Saginaw County | 1 | 32,000.00 | ||||
ACF | 05-05-81820 | State of OH | 1 | 129,571,834.00 | ||||
ACF | 06-00-62531 | Five Sandoval Pueblos Indian Tribe | 4 | 13,958.34 | ||||
ACF | 06-02-70441 | Five Sandoval Pueblos Indian Tribe | 4 | 67,998.00 | ||||
ACF | 06-05-81865 | LOUISIANA | 1 | 110,019.00 | ||||
ACF | 06-05-82262 | Oklahoma Department of HS | 1 | 14,958.00 | ||||
ACF | 06-10-95475 | Louisiana | 4 | 438,541.00 | ||||
ACF | 06-90-00052 | Mexican Amer/Discret | 3 | 107,659.74 | ||||
ACF | 06-97-47657 | Five Sandoval Pueblos Indian Tribe | 4 | 46,660.00 | ||||
ACF | 07-04-02016 | KCMC Child Development Corp. | 3 | 497,253.00 | ||||
ACF | 07-08-89936 | South Side Day Nursery | 3 | 1,632.71 | ||||
ACF | 07-10-13406 | Nebraska | 1 | 171,154.00 | ||||
ACF | 07-11-14831 | Prairie Band of Potawatomi | 4 | 300.00 | ||||
ACF | 08-04-76917 | Oglala Sioux Tribe | 4 | 225,828.00 | ||||
ACF | 08-04-78830 | Oglala Sioux Tribe | 4 | 240,130.00 | ||||
ACF | 08-04-79019 | Oglala Sioux Tribe | 4 | 265,583.00 | ||||
ACF | 08-09-92829 | WAIT TRAINING | 3 | 17,500.00 | ||||
ACF | 09-04-77608 | Torres Martinez Cahuilla | 4 | 503,010.44 | ||||
ACF | 09-04-78831 | Navajo Nation | 4 | 56,505.00 | ||||
ACF | 09-05-80504 | Torres Martinez Desert | 4 | 912,500.00 | ||||
ACF | 09-08-00024 | CALIFORNIA | 1 | 579,726.00 | ||||
ACF | 09-10-90069 | Teen Awareness | 3 | 66,574.00 | ||||
ACF | 09-10-95133 | Arizona | 1 | 10,010.00 | ||||
ACF | 09-10-95480 | Nevada | 1 | 21,530.00 | ||||
ACF | 10-05-80407 | First AME Child Devel Ctr | 3 | 38,302.20 | ||||
CDC | A-04-08-00047 | Georgia Pandemic Influenza | 1 | 323,234.00 | ||||
CMS | A-01-02-00016 | Commonwealth of Massachusetts | 1 | 4,952,453.00 | ||||
CMS | A-01-02-00513 | Medicare Pt. B Services for SNF System | 2 | 107,454,291.00 | ||||
CMS | A-01-04-00513 | Medicare Pt B Payments for Ambulance Services to Benes | 2 | 16,370,002.00 | ||||
CMS | A-01-04-00527 | Review of Home Health Agencies' Billing for Services Preceded by a Hospital Discharge | 2 | 48,121,792.00 | ||||
CMS | A-01-04-00528 | Medicare Pt B Payments for Radiology Services for 2001 through 2003 | 2 | 15,740,356.00 | ||||
CMS | A-01-05-00001 | State of New Hampshire | 1 | 35,325,468.00 | ||||
CMS | A-01-05-00004 | Maine Dept of Health and Human Services | 1 | 8,327,896.00 | ||||
CMS | A-01-05-00511 | Payments for Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) Made on Behalf of Beneficiaries in | 2 | 111,500,147.00 | ||||
CMS | A-01-08-0003 | Connecticut Dept of Social Services | 1 | 19,813,373.00 | ||||
CMS | A-01-10-95473 | State of Connecticut - SFY 2008 | 1 | 64.00 | ||||
CMS | A-01-09-91072 | State of New Hampshire - SFY 2007 | 1 | 35,325,468.00 | ||||
CMS | A-01-07-00522 | Review of Separately Biled Laboratory Tests Paid by Natonal… | 2 | 3,903,956.00 | ||||
CMS | A-01-08-00505 | Review of Part B Ambulance Payments for Services Covered Under Part A | 2 | 12,726,983.00 | ||||
CMS | A01-08-00528 | Review of Place of Service Coding on Natiowide Medcare Part B | 2 | 20,167,970.00 | ||||
CMS | A-01-08-00502 | Review Interrupted Stays at Inpatient Rehab Facil for Calendar Year | 2 | 3,127,749.00 | ||||
CMS | A-01-09-00507 | Review of Inpatient Rehab Facili submis of Patient Assesstment | 2 | 39,247,645.00 | ||||
