Prevention and Public Health Fund
In the Consolidated Appropriations Act of 2012, and continued in the Consolidated and Further Continuing Appropriations Act of 2013, Congress directed HHS to provide information on activities and programs supported with resources from the Prevention and Public Health Fund. Through this website, HHS will provide information on the planned use of funds, funding opportunities, and the recipients of awards. Information will be posted as it becomes available.
Background
The Affordable Care Act established the Prevention and Public Health Fund to provide expanded and sustained national investments in prevention and public health, to improve health outcomes, and to enhance health care quality. To date, the Fund has invested in a broad range of evidence-based activities including community and clinical prevention initiatives; research, surveillance and tracking; public health infrastructure; immunizations and screenings; tobacco prevention; and public health workforce and training. To find out more about past investments from the Prevention Fund, visit http://www.healthcare.gov/news/factsheets/2011/02/prevention02092011b.html
Funding Opportunity Announcements, Requests for Proposals, Other Funding Solicitations, and Awards
Learn about funding opportunity announcements, requests for proposals, and other funding solicitations for activities funded from the Prevention and Public Health Fund. Announcements will be posted as they are issued.
Funding distribution
The following table reflects planned use of the Prevention and Public Health Fund resources in fiscal year 2013 available to date and will be updated as additional information on distribution of resources is final. Information reported includes the name of the agency receiving funds, the activity to be supported, and the program or activity funding level. The effective transfer date of funds will be posted once the process of transferring of funds to the appropriate accounts is complete.
| Agency | Activity or Program | Allocation (dollars in millions) | Planned Uses of Funds |
|---|---|---|---|
| ACL | Chronic Disease Self-Management Program | 7.086 | To award competitive grants to selected states to help older adults and adults with disabilities cope with their chronic conditions by providing access to evidence-based chronic disease self-management programs, and also to assist states develop sustainability plans to continue providing these programs after the grant period ends. |
| ACL | Alzheimer's Disease Prevention Education and Outreach | 0.150 | To continue education campaign for people caring for someone with Alzheimer’s or dementia and to operate and update alzheimers.gov website. |
| ACL | Elder Justice | 2.000 | To assess best practices and interdependencies across sectors engaged in the prevention and intervention of elder abuse, neglect, and exploitation to inform the development of a national adult protective services data system |
| AHRQ | Clinical Preventive Services Task Force | 6.465 | To maximize the quality and effectiveness of the U.S. Preventive Services Task Force by providing scientific, technical and administrative support. |
| CDC | Community Guide | 7.378 | To provide evidence-based findings and recommendations about effective public health interventions and policies to improve health and promote safety |
| CDC | Prevention Research Centers | 6.456 | To help alter the individual behaviors and community environmental factors that put people at risk for the leading causes of death and disability—chronic diseases, such as cancer, heart disease, and diabetes. |
| CDC | Nutrition, Physical Activity, and Obesity (NPAO) State Programs | 8.823 | To improve the health of places where Americans live, work, learn, and play by supporting comprehensive efforts to address obesity and other chronic diseases through a variety of evidence-based nutrition and physical activity strategies. |
| CDC | Public Health Workforce | 15.609 | To help to ensure a prepared, diverse, sustainable public health workforce by increasing the number of State and local public health professionals (e.g., epidemiologists, public health managers, informaticians) who are trained through CDC-sponsored fellowships and other training activities targeted at the existing workforce. |
| CDC | National Public Health Improvement Initiative (NPHII) | 21.663 | To systematically increase the capacity of public health departments to detect and respond to public health events requiring highly coordinated interventions to improve and/or sustain the performance (efficiency/effectiveness) of public health organizations, systems, practices, and essential services. |
| CDC | State Healthcare Associated Infections (HAI) Prevention | 11.750 | To fund health departments in healthcare-associated infection (HAI) prevention efforts within their States by expanding State prevention activities and accelerating electronic reporting to detect HAIs at the State level. |
| CDC | Epidemiology and Laboratory Capacity (ELC/EIP) | 32.424 | To enhance the ability of State, local, and territorial Epidemiology and Laboratory Capacity and Emerging Infections Program grantees to strengthen and integrate capacity for detecting and responding to infectious diseases and other public health threats. |
| CDC | Breastfeeding Promotion and Support | 2.500 | To fund community initiatives to support breastfeeding mothers and support hospitals in promoting breastfeeding. |
| CDC | Early Child Care and Education Obesity Prevention Programs | 4.000 | To support a collaborative effort to promote children’s health by encouraging and supporting healthier physical activity and nutrition practices. |
| CDC | Community Transformation Grants | 146.340 | To support community-level efforts to reduce chronic diseases such as heart disease, cancer, stroke, and diabetes. |
| CDC | Immunization | 90.883 | To improve the public health immunization infrastructure in order to maintain and increase vaccine coverage among children, adolescents, and adults. |
| CDC | Tobacco Use Prevention | 60.302 | To raise awareness and shift key attitudes and beliefs about the harms of tobacco use and exposure to secondhand smoke in areas of the country with some of the highest rates of tobacco use prevalence. |
| CDC | Healthcare Surveillance/ Health Statistics | 28.514 | To expand the availability of data for tracking the provision, use, effectiveness, and impact of primary and secondary preventive healthcare services and to expand the capacity of CDC and its health department partners to use these data for such tracking. |
| CDC | Environmental Public Health Tracking | 20.740 | To establish and maintain a nationwide tracking network to collect, integrate, analyze and translate health and environmental data for use in public health practice. |
| CDC | National Prevention Strategy | 0.922 | To support and implement the National Prevention Strategy which aims to guide our nation in the most effective and achievable means for improving health and well-being. |
| CDC | Million Hearts Program | 4.612 | To improve cardiovascular disease and stroke prevention by promoting medication management and adherence strategies and improving the ability to track blood pressure and cholesterol controls. |
| HRSA | Alzheimer's Disease Prevention Education and Outreach | 1.847 | To expand the work of the Geriatric Education Centers to support outreach and education to enhance healthcare providers’ knowledge of the disease, improve detection and early intervention, and improve care for people with the disease and their caregivers. |
| SAMHSA | SAMHSA Health Surveillance | 14.733 | To support critical behavioral health data systems, national surveys, and surveillance activities. |
| CMS | Health Insurance Enrollment Support | 304.000 | To invest in health insurance enrollment support specifically through activities that will assist with eligibility determinations which are in need of intervention and activities to make people aware of insurance options and enrollment assistance available to them. |
| CMS | Health Insurance Enrollment Support | 149.803 | To invest in health insurance enrollment support specifically through activities that will assist with eligibility determinations which are in need of intervention and activities to make people aware of insurance options and enrollment assistance available to them. |
| Total | 949.000 |
FY 2012 Allocation of Funds
Reporting data for fiscal year 2012.









